Thursday,31,July,2008,14:26:33:21461
Control Module Part Number: 8E0 910 115 B      Component and/or Version: 2.0l R4/4V TFSI     0130

Metric units
0 to 100 km/h: 8.8 +- 0.25s
400m: 25.9 +- 0.30s, @37 km/h
90-120 km/h: 
200 meters: 10.6 +- 0.25s, @95 km/h

US Units
0 to 60 mph: 8.4 +- 0.30s
1/4 mile: 26.1 +- 0.25s, @23 mph
60-90 mph: 
660 feet: 10.7 +- 0.25s, @58 mph

Time(s)	km/h	m
0.00	0.0	0.0
0.13	2.0	0.1
0.30	5.0	0.3
0.42	9.0	0.6
0.55	11.0	1.0
0.67	13.0	1.5
0.84	17.0	2.3
0.97	18.0	2.9
1.09	20.0	3.6
1.22	23.0	4.4
1.39	25.0	5.6
1.52	27.0	6.5
1.64	29.0	7.5
1.77	31.0	8.6
1.94	34.0	10.2
2.07	36.0	11.5
2.19	38.0	12.8
2.32	40.0	14.2
2.49	42.0	16.2
2.61	44.0	17.7
2.74	46.0	19.3
2.87	48.0	21.1
3.03	50.0	23.4
3.16	51.0	25.1
3.29	52.0	27.0
3.41	53.0	28.8
3.58	54.0	31.4
3.71	56.0	33.3
3.83	57.0	35.2
3.96	58.0	37.3
4.12	59.0	40.0
4.25	61.0	42.2
4.37	62.0	44.3
4.50	63.0	46.5
4.67	65.0	49.6
4.80	67.0	52.0
4.93	68.0	54.5
5.05	70.0	56.8
5.22	71.0	60.2
5.35	73.0	62.8
5.48	74.0	65.4
5.60	75.0	68.0
5.77	77.0	71.6
5.89	78.0	74.3
6.02	79.0	77.1
6.15	81.0	79.9
6.31	82.0	83.7
6.44	84.0	86.7
6.56	85.0	89.6
6.69	86.0	92.7
6.87	87.0	96.9
6.99	89.0	99.9
7.11	90.0	103.0
7.24	91.0	106.2
7.41	92.0	110.6
7.54	93.0	113.8
7.66	93.0	117.1
7.79	94.0	120.3
7.95	94.0	124.7
8.08	95.0	128.1
8.21	96.0	131.5
8.33	96.0	134.7
8.50	97.0	139.3
8.63	98.0	142.8
8.75	99.0	146.1
8.88	100.0	149.6
9.05	101.0	154.5
9.18	102.0	158.1
9.30	103.0	161.7
9.42	103.0	165.1
9.59	103.0	170.0
9.72	102.0	173.6
9.85	102.0	177.3
9.97	100.0	180.6
10.14	98.0	185.3
10.27	97.0	188.7
10.39	95.0	191.9
10.52	93.0	195.4
10.69	90.0	199.6
10.81	89.0	202.6
10.94	87.0	205.7
11.06	85.0	208.6
11.24	83.0	212.5
11.36	81.0	215.4
11.49	80.0	218.1
11.61	78.0	220.9
11.79	76.0	224.5
11.91	75.0	227.1
12.04	74.0	229.7
12.16	72.0	232.2
12.33	71.0	235.6
12.46	69.0	238.0
12.58	68.0	240.3
12.71	66.0	242.6
12.88	65.0	245.7
13.01	63.0	248.0
13.13	62.0	250.1
13.25	61.0	252.2
13.42	60.0	255.0
13.55	59.0	257.1
13.68	58.0	259.2
13.80	57.0	261.1
13.97	56.0	263.7
14.10	55.0	265.7
14.22	55.0	267.5
14.35	54.0	269.4
14.52	53.0	271.9
14.64	52.0	273.7
14.77	51.0	275.6
14.89	51.0	277.3
15.06	50.0	279.7
15.19	50.0	281.4
15.31	49.0	283.1
15.44	49.0	284.8
15.61	48.0	287.1
15.74	47.0	288.7
15.86	47.0	290.4
15.99	46.0	292.0
16.16	46.0	294.1
16.29	45.0	295.8
16.41	45.0	297.3
16.54	44.0	298.9
16.71	43.0	300.9
16.83	43.0	302.4
16.96	43.0	303.9
17.08	42.0	305.3
17.25	42.0	307.3
17.38	41.0	308.8
17.50	41.0	310.2
17.63	41.0	311.6
17.80	40.0	313.5
17.93	40.0	315.0
18.05	40.0	316.4
18.18	39.0	317.7
18.35	39.0	319.5
18.47	39.0	320.9
18.60	38.0	322.2
18.72	38.0	323.5
18.89	38.0	325.3
19.02	38.0	326.7
19.14	38.0	328.0
19.27	38.0	329.3
19.44	38.0	331.0
19.56	38.0	332.4
19.69	38.0	333.8
19.81	38.0	335.0
19.99	38.0	336.9
20.11	38.0	338.2
20.24	38.0	339.5
20.37	39.0	340.9
20.54	39.0	342.8
20.66	39.0	344.1
20.79	39.0	345.5
20.91	39.0	346.8
21.08	39.0	348.7
21.21	39.0	350.0
21.33	39.0	351.4
21.46	40.0	352.8
21.63	40.0	354.7
21.76	40.0	356.1
21.88	40.0	357.5
22.01	40.0	358.8
22.18	40.0	360.8
22.31	40.0	362.2
22.43	40.0	363.5
22.56	40.0	365.0
22.72	40.0	366.8
22.85	39.0	368.2
22.97	39.0	369.5
23.10	39.0	370.9
23.27	39.0	372.8
23.40	39.0	374.1
23.52	38.0	375.5
23.65	38.0	376.7
23.81	38.0	378.5
23.94	38.0	379.9
24.06	37.0	381.1
24.19	37.0	382.4
24.36	37.0	384.2
24.49	37.0	385.5
24.62	37.0	386.8
24.74	37.0	388.1
24.91	36.0	389.7
25.04	36.0	391.1
25.16	36.0	392.3
25.29	36.0	393.6
25.46	36.0	395.2
25.58	36.0	396.5
25.71	36.0	397.8
25.83	37.0	399.0
26.00	37.0	400.8
26.13	37.0	402.1
26.25	37.0	403.4


Thursday,31,July,2008,17:55:13:21461
Control Module Part Number: 8E0 910 115 B      Component and/or Version: 2.0l R4/4V TFSI     0130

Metric units
0 to 100 km/h: 9.1 +- 0.31s
400m: 18.1 +- 0.34s, @89 km/h
90-120 km/h: 
200 meters: 10.8 +- 0.30s, @108 km/h

US Units
0 to 60 mph: 8.6 +- 0.30s
1/4 mile: 18.2 +- 0.30s, @55 mph
60-90 mph: 
660 feet: 10.8 +- 0.30s, @67 mph

Time(s)	km/h	m
0.00	0.0	0.0
0.17	2.0	0.1
0.30	4.0	0.2
0.43	7.0	0.5
0.55	9.0	0.8
0.72	12.0	1.4
0.84	14.0	1.8
0.97	16.0	2.4
1.09	18.0	3.0
1.27	20.0	4.0
1.40	22.0	4.8
1.52	24.0	5.6
1.65	26.0	6.5
1.81	28.0	7.8
1.94	31.0	8.9
2.06	32.0	10.0
2.19	34.0	11.2
2.36	37.0	12.9
2.49	38.0	14.3
2.61	40.0	15.6
2.74	42.0	17.1
2.91	44.0	19.2
3.03	46.0	20.8
3.16	48.0	22.5
3.28	49.0	24.2
3.46	51.0	26.7
3.58	52.0	28.4
3.70	53.0	30.2
3.83	54.0	32.1
4.00	55.0	34.7
4.13	57.0	36.7
4.25	58.0	38.8
4.38	59.0	40.8
4.54	61.0	43.6
4.68	62.0	46.0
4.80	63.0	48.1
4.93	64.0	50.4
5.09	66.0	53.4
5.22	67.0	55.8
5.35	69.0	58.1
5.47	70.0	60.6
5.65	72.0	64.1
5.77	73.0	66.5
5.90	74.0	69.2
6.02	75.0	71.9
6.19	77.0	75.5
6.32	78.0	78.1
6.44	79.0	80.9
6.57	81.0	83.8
6.74	82.0	87.6
6.86	83.0	90.5
6.99	84.0	93.4
7.12	85.0	96.4
7.28	87.0	100.5
7.41	88.0	103.6
7.53	89.0	106.5
7.67	90.0	110.0
7.82	91.0	113.9
7.95	92.0	117.2
8.08	93.0	120.5
8.20	94.0	123.7
8.37	95.0	128.2
8.50	96.0	131.6
8.63	96.0	134.9
8.75	97.0	138.4
8.92	98.0	143.0
9.05	99.0	146.4
9.18	100.0	150.2
9.30	100.0	153.4
9.47	101.0	158.2
9.60	102.0	161.9
9.72	103.0	165.3
9.85	103.0	169.0
10.02	104.0	173.8
10.15	105.0	177.7
10.27	106.0	181.3
10.40	107.0	185.1
10.56	108.0	190.1
10.69	109.0	193.9
10.82	109.0	197.7
10.94	110.0	201.5
11.12	111.0	206.9
11.24	112.0	210.7
11.36	112.0	214.6
11.49	113.0	218.5
11.67	114.0	224.2
11.79	114.0	227.9
11.91	114.0	231.9
12.03	114.0	235.8
12.20	113.0	241.2
12.33	112.0	245.0
12.45	111.0	248.9
12.58	110.0	252.7
12.75	108.0	257.7
12.88	107.0	261.6
13.00	105.0	265.3
13.13	104.0	269.0
13.29	103.0	273.6
13.43	101.0	277.4
13.55	100.0	280.9
13.68	99.0	284.4
13.85	98.0	288.9
13.97	97.0	292.2
14.10	97.0	295.6
14.22	96.0	298.9
14.39	96.0	303.6
14.52	95.0	306.8
14.65	95.0	310.2
14.77	95.0	313.5
14.94	94.0	318.0
15.06	94.0	321.2
15.19	94.0	324.5
15.32	94.0	327.7
15.48	93.0	332.1
15.61	93.0	335.4
15.74	93.0	338.6
15.86	93.0	341.9
16.03	92.0	346.1
16.16	92.0	349.5
16.29	92.0	352.7
16.41	92.0	355.9
16.58	91.0	360.0
16.70	91.0	363.3
16.83	91.0	366.5
16.96	91.0	369.7
17.13	91.0	374.0
17.25	90.0	377.1
17.38	90.0	380.3
17.50	90.0	383.4
17.68	90.0	387.7
17.80	89.0	390.8
17.93	89.0	394.0
18.05	89.0	397.0
18.22	89.0	401.2
18.35	88.0	404.3


Thursday,31,July,2008,23:18:14:21461
Control Module Part Number: 8E0 910 115 B      Component and/or Version: 2.0l R4/4V TFSI     0130

Metric units
0 to 100 km/h: 8.5 +- 0.26s
400m: 16.1 +- 0.26s, @133 km/h
90-120 km/h: 4.2 +- 0.25s
200 meters: 10.5 +- 0.26s, @113 km/h

US Units
0 to 60 mph: 8.1 +- 0.30s
1/4 mile: 16.2 +- 0.26s, @82 mph
60-90 mph: 17.2 +- 0.29s
660 feet: 10.6 +- 0.26s, @70 mph

Time(s)	km/h	m
0.00	0.0	0.0
0.13	1.0	0.0
0.26	3.0	0.1
0.38	6.0	0.4
0.55	9.0	0.8
0.68	12.0	1.2
0.80	14.0	1.7
0.93	16.0	2.2
1.10	19.0	3.1
1.22	21.0	3.9
1.36	23.0	4.7
1.47	24.0	5.5
1.65	27.0	6.8
1.77	29.0	7.8
1.90	31.0	8.9
2.02	33.0	10.0
2.19	36.0	11.7
2.32	38.0	13.1
2.45	39.0	14.4
2.57	41.0	15.8
2.74	44.0	17.9
2.87	46.0	19.6
2.99	47.0	21.1
3.12	49.0	22.9
3.28	51.0	25.3
3.41	52.0	27.1
3.54	53.0	28.9
3.66	54.0	30.8
3.83	56.0	33.5
3.96	57.0	35.4
4.08	58.0	37.5
4.21	60.0	39.5
4.38	61.0	42.5
4.50	63.0	44.7
4.63	64.0	47.0
4.75	66.0	49.1
4.92	68.0	52.4
5.05	69.0	54.9
5.18	70.0	57.2
5.30	72.0	59.8
5.47	73.0	63.1
5.61	75.0	66.0
5.73	76.0	68.6
5.86	77.0	71.4
6.02	79.0	74.8
6.14	81.0	77.7
6.27	82.0	80.7
6.40	83.0	83.5
6.56	85.0	87.4
6.69	86.0	90.5
6.82	87.0	93.5
6.95	88.0	96.7
7.12	90.0	100.9
7.25	91.0	104.2
7.38	92.0	107.5
7.50	93.0	110.6
7.67	93.0	115.0
7.79	94.0	118.2
7.91	95.0	121.4
8.04	96.0	124.8
8.20	97.0	129.3
8.33	98.0	132.9
8.46	99.0	136.3
8.59	100.0	139.9
8.75	101.0	144.4
8.89	102.0	148.3
9.01	103.0	151.7
9.14	104.0	155.5
9.30	105.0	160.3
9.43	106.0	164.0
9.55	107.0	167.7
9.68	108.0	171.4
9.85	109.0	176.8
9.97	110.0	180.5
10.11	111.0	184.5
10.23	112.0	188.4
10.40	113.0	193.9
10.52	114.0	197.7
10.65	115.0	201.6
10.77	116.0	205.7
10.94	117.0	211.2
11.07	118.0	215.3
11.20	119.0	219.6
11.32	120.0	223.5
11.49	121.0	229.3
11.62	122.0	233.8
11.75	122.0	238.0
11.87	123.0	242.2
12.04	125.0	248.1
12.16	125.0	252.4
12.29	126.0	256.8
12.42	127.0	261.4
12.58	128.0	267.3
12.71	129.0	271.8
12.84	130.0	276.4
12.96	131.0	280.8
13.13	132.0	287.2
13.26	132.0	291.7
13.39	132.0	296.5
13.51	133.0	301.0
13.68	133.0	307.3
13.80	134.0	312.0
13.93	134.0	316.7
14.06	134.0	321.4
14.23	134.0	327.8
14.36	135.0	332.8
14.48	135.0	337.1
14.61	135.0	341.9
14.77	135.0	348.1
14.90	134.0	352.9
15.02	134.0	357.5
15.15	134.0	362.1
15.32	134.0	368.4
15.44	134.0	373.2
15.57	134.0	377.8
15.70	133.0	382.5
15.87	133.0	388.8
15.99	133.0	393.4
16.12	132.0	398.2
16.24	132.0	402.6
16.42	132.0	409.0
16.54	132.0	413.5
16.66	131.0	418.1
16.79	131.0	422.7
16.96	131.0	428.8
17.08	130.0	433.2
17.21	130.0	437.8
17.33	130.0	442.4
17.50	130.0	448.5
17.64	130.0	453.4
17.75	130.0	457.5
17.89	129.0	462.2
18.05	129.0	468.1
18.18	129.0	472.7
18.30	129.0	477.2
18.43	129.0	481.7
18.61	129.0	488.0
18.72	130.0	492.3
18.86	130.0	497.1
18.98	130.0	501.4
19.15	131.0	507.7
19.27	131.0	512.2
19.40	131.0	516.8
19.52	131.0	521.3
19.70	131.0	527.6
19.83	132.0	532.3
19.95	132.0	536.8
20.08	132.0	541.5
20.24	133.0	547.6
20.37	133.0	552.5
20.49	133.0	557.0
20.62	134.0	561.8
20.79	134.0	567.9
20.92	134.0	572.8
21.04	134.0	577.3
21.17	134.0	582.1
21.34	134.0	588.3
21.46	135.0	593.0
21.59	135.0	597.7
21.71	135.0	602.4
21.89	135.0	609.0
22.01	135.0	613.6
22.14	136.0	618.4
22.26	136.0	623.0
22.43	136.0	629.3
22.55	136.0	634.0
22.68	137.0	638.9
22.80	137.0	643.6
22.97	137.0	649.9
23.09	137.0	654.4
23.21	137.0	659.2
23.33	137.0	663.8
23.50	138.0	670.3
23.64	138.0	675.4
23.75	138.0	679.9
23.89	139.0	685.0
24.05	139.0	691.5
24.18	140.0	696.4
24.30	140.0	701.2
24.43	141.0	706.1
24.60	141.0	712.9
24.73	142.0	717.8
24.86	142.0	723.0
24.98	143.0	727.8
25.15	144.0	734.8
25.28	144.0	739.6
25.40	145.0	744.6


