""
Time	SecL	RPM	MAP	TP	O2	MAT	CLT	Engine	Gego	Gair	Gwarm	Gbaro	Gammae	TPSacc	Gve	PW	lambdaTarget	PW2	DutyCycle1	DutyCycle2	UserData1	UserData3
70.170	72	0	107	0	0.000	26.7	27.2	0	100	101	100	100	100	100	100	0.0	0.000	0.0	0.0	0.0	0	0
70.233	72	0	107	0	0.000	26.7	27.2	0	100	101	100	100	100	100	100	0.0	0.000	0.0	0.0	0.0	0	0
70.295	72	0	107	0	0.000	26.7	27.2	0	100	101	100	100	100	100	100	0.0	0.000	0.0	0.0	0.0	0	0
70.357	72	0	107	0	0.000	26.7	27.2	0	100	101	100	100	100	100	100	0.0	0.000	0.0	0.0	0.0	0	0
70.419	73	0	107	0	0.000	26.7	27.2	0	100	101	100	100	100	100	100	0.0	0.000	0.0	0.0	0.0	0	0
70.482	73	0	107	0	0.000	26.7	27.2	0	100	101	100	100	100	100	100	0.0	0.000	0.0	0.0	0.0	0	0
70.544	73	0	107	0	0.000	26.7	27.2	0	100	101	100	100	100	100	100	0.0	0.000	0.0	0.0	0.0	0	0
70.606	73	0	107	0	0.000	26.7	27.2	0	100	101	100	100	100	100	100	0.0	0.000	0.0	0.0	0.0	0	0
70.671	73	0	107	0	0.000	26.7	27.2	0	100	101	100	100	100	100	100	0.0	0.000	0.0	0.0	0.0	0	0
70.733	73	0	107	0	0.000	26.7	27.2	0	100	101	100	100	100	100	100	0.0	0.000	0.0	0.0	0.0	0	0
70.795	73	0	107	0	0.000	26.7	27.2	0	100	101	100	100	100	100	100	0.0	0.000	0.0	0.0	0.0	0	0
70.857	73	0	107	0	0.000	26.7	27.2	0	100	101	100	100	100	100	100	0.0	0.000	0.0	0.0	0.0	0	0
70.919	73	0	107	0	0.000	26.7	27.2	0	100	101	100	100	100	100	100	0.0	0.000	0.0	0.0	0.0	0	0
70.981	73	0	107	0	0.000	26.7	27.2	0	100	101	100	100	100	100	100	0.0	0.000	0.0	0.0	0.0	0	0
71.043	73	0	107	0	0.000	26.7	27.2	0	100	101	100	100	100	100	100	0.0	0.000	0.0	0.0	0.0	0	0
71.112	73	0	107	0	0.000	26.7	27.2	0	100	101	100	100	100	100	100	0.0	0.000	0.0	0.0	0.0	0	0
71.176	73	0	107	0	0.000	26.7	27.2	0	100	101	100	100	100	100	100	0.0	0.000	0.0	0.0	0.0	0	0
71.230	73	0	107	0	0.000	26.7	27.2	0	100	101	100	100	100	100	100	0.0	0.000	0.0	0.0	0.0	0	0
71.296	73	0	107	0	0.000	26.7	27.2	0	100	101	100	100	100	100	100	0.0	0.000	0.0	0.0	0.0	0	0
71.357	73	0	107	0	0.000	26.7	27.2	0	100	101	100	100	100	100	100	0.0	0.000	0.0	0.0	0.0	0	0
71.418	74	0	107	0	0.000	26.7	27.2	0	100	101	100	100	100	100	100	0.0	0.000	0.0	0.0	0.0	0	0
71.480	74	0	107	0	0.000	26.7	27.2	0	100	101	100	100	100	100	100	0.0	0.000	0.0	0.0	0.0	0	0
71.542	74	0	107	0	0.000	26.7	27.2	0	100	101	100	100	100	100	100	0.0	0.000	0.0	0.0	0.0	0	0
71.607	74	0	106	0	0.000	26.7	27.2	0	100	101	100	100	100	100	100	0.0	0.000	0.0	0.0	0.0	0	0
71.669	74	0	107	0	0.000	26.7	27.2	0	100	101	100	100	100	100	100	0.0	0.000	0.0	0.0	0.0	0	0
71.731	74	0	107	0	0.000	26.7	27.2	0	100	101	100	100	120	100	80	0.0	0.830	0.0	0.0	0.0	0	0
71.793	74	240	105	0	0.000	26.7	27.2	9	100	101	119	100	120	100	80	0.0	0.830	0.0	0.0	0.0	0	0
71.855	74	240	106	0	0.000	26.7	27.2	9	100	101	119	100	120	100	80	0.0	0.830	0.0	0.0	0.0	0	0
71.917	74	1	105	0	0.000	26.7	27.2	3	100	101	119	100	120	100	80	0.0	0.830	0.0	0.0	0.0	0	0
71.979	74	1	106	0	0.000	26.7	27.2	3	100	101	119	100	120	100	80	0.0	0.830	0.0	0.0	0.0	0	0
72.044	74	1	105	0	0.000	26.7	27.2	3	100	101	119	100	120	100	80	8.5	0.830	8.5	0.7	0.7	0	0
72.106	74	1	106	0	0.000	26.7	27.2	3	100	101	119	100	120	100	80	8.5	0.830	8.5	0.7	0.7	0	0
72.168	74	1	105	0	0.000	26.7	27.2	3	100	101	119	100	120	100	80	8.5	0.830	8.5	0.7	0.7	0	0
72.231	74	2	106	0	0.000	26.7	27.2	3	100	101	119	100	120	100	80	8.5	0.830	8.5	1.4	1.4	0	0
72.291	74	2	105	0	0.000	26.7	27.2	3	100	101	119	100	120	100	80	8.5	0.830	8.5	1.4	1.4	0	0
72.355	74	2	106	0	0.000	26.7	27.2	3	100	101	119	100	120	100	80	8.5	0.830	8.5	1.4	1.4	0	0
72.418	75	2	105	0	0.000	26.7	27.2	3	100	101	119	100	120	100	80	8.5	0.830	8.5	1.4	1.4	0	0
72.477	75	1	106	0	0.000	26.7	27.2	3	100	101	119	100	120	100	80	8.5	0.830	8.5	0.7	0.7	0	0
72.542	75	1	106	0	0.000	26.7	27.2	3	100	101	119	100	120	100	80	8.5	0.830	8.5	0.7	0.7	0	0
72.605	75	2	106	0	0.000	26.7	27.2	3	100	101	119	100	120	100	80	8.5	0.830	8.5	1.4	1.4	0	0
72.667	75	2	106	0	0.000	26.7	27.2	3	100	101	119	100	120	100	80	8.5	0.830	8.5	1.4	1.4	0	0
72.729	75	1	106	0	0.000	26.7	27.2	3	100	101	119	100	120	100	80	8.5	0.830	8.5	0.7	0.7	0	0
72.791	75	1	102	0	0.000	26.7	27.2	3	100	101	119	100	120	100	80	8.5	0.830	8.5	0.7	0.7	0	0
72.853	75	1	100	0	0.000	26.7	27.2	3	100	101	119	100	120	100	80	8.5	0.830	8.5	0.7	0.7	0	0
72.914	75	2	95	0	0.000	26.7	27.2	3	100	101	119	100	120	100	80	8.5	0.830	8.5	1.4	1.4	0	0
72.980	75	2	91	0	0.000	26.7	27.2	3	100	101	119	100	120	100	80	8.5	0.830	8.5	1.4	1.4	0	0
73.042	75	3	89	0	0.000	26.7	27.2	3	100	101	119	100	120	100	80	8.5	0.830	8.5	2.1	2.1	0	0
73.104	75	6	89	0	0.000	26.7	27.2	13	100	101	149	100	150	100	47	8.5	0.860	8.5	4.3	4.3	0	0
73.166	75	7	89	0	0.000	26.7	27.2	13	100	101	149	100	150	100	53	8.5	0.860	8.5	5.0	5.0	0	0
73.228	75	8	87	0	0.000	26.7	27.2	13	100	101	148	100	149	100	57	8.5	0.880	8.5	5.7	5.7	0	0
73.292	75	7	85	0	0.000	26.7	27.2	13	100	101	148	100	149	100	52	11.2	0.880	11.2	6.5	6.5	0	0
73.353	75	7	86	0	0.000	26.7	27.2	13	100	101	148	100	149	100	52	11.2	0.880	11.2	6.5	6.5	0	0
73.417	76	6	88	0	0.000	26.7	27.2	13	100	101	148	100	148	100	47	11.2	0.860	11.2	5.6	5.6	0	0
73.477	76	5	92	0	0.000	26.7	27.2	13	100	101	147	100	148	100	41	9.7	0.850	9.7	4.0	4.0	0	0
73.539	76	4	95	0	0.000	26.7	27.2	13	100	101	147	100	148	100	42	9.7	0.850	9.7	3.2	3.2	0	0
73.604	76	4	98	0	0.000	26.7	27.2	13	100	101	147	100	148	100	42	9.7	0.850	9.7	3.2	3.2	0	0
73.666	76	3	101	0	0.000	26.7	27.2	3	100	101	147	100	148	100	42	9.7	0.850	9.7	2.4	2.4	0	0
73.728	76	3	104	0	0.000	26.7	27.2	3	100	101	147	100	148	100	42	9.7	0.850	9.7	2.4	2.4	0	0
73.790	76	2	106	0	0.000	26.7	27.2	3	100	101	147	100	148	100	42	8.5	0.850	8.5	1.4	1.4	0	0
73.852	76	2	106	0	0.000	26.7	27.2	3	100	101	147	100	148	100	42	8.5	0.850	8.5	1.4	1.4	0	0
73.913	76	2	107	0	0.000	26.7	27.2	3	100	101	147	100	148	100	42	8.5	0.850	8.5	1.4	1.4	0	0
73.975	76	2	108	0	0.000	26.7	27.2	3	100	101	147	100	148	100	42	8.5	0.850	8.5	1.4	1.4	0	0
74.038	76	2	108	0	0.000	26.7	27.2	3	100	101	147	100	148	100	42	8.5	0.850	8.5	1.4	1.4	0	0
74.102	76	2	107	0	0.000	26.7	27.2	3	100	101	147	100	148	100	42	8.5	0.850	8.5	1.4	1.4	0	0
74.164	76	2	107	0	0.000	26.7	27.2	3	100	101	147	100	148	100	42	8.5	0.850	8.5	1.4	1.4	0	0
74.227	76	2	107	0	0.000	26.7	27.2	3	100	101	147	100	148	100	42	8.5	0.850	8.5	1.4	1.4	0	0
74.287	76	2	107	0	0.000	26.7	27.2	3	100	101	147	100	148	100	42	8.5	0.850	8.5	1.4	1.4	0	0
74.349	76	2	107	0	0.000	26.7	27.2	3	100	101	147	100	148	100	42	8.5	0.850	8.5	1.4	1.4	0	0
74.414	77	2	107	0	0.000	26.7	27.2	3	100	101	147	100	148	100	42	8.5	0.850	8.5	1.4	1.4	0	0
74.476	77	2	107	0	0.000	26.7	27.2	3	100	101	147	100	148	100	42	8.5	0.850	8.5	1.4	1.4	0	0
74.536	77	2	107	0	0.000	26.7	27.2	3	100	101	147	100	148	100	42	8.5	0.850	8.5	1.4	1.4	0	0
74.602	77	2	107	0	0.000	26.7	27.2	3	100	101	147	100	148	100	42	8.5	0.850	8.5	1.4	1.4	0	0
74.662	77	2	107	0	0.000	26.7	27.2	3	100	101	147	100	148	100	42	8.5	0.850	8.5	1.4	1.4	0	0
74.726	77	2	107	0	0.000	26.7	27.2	3	100	101	147	100	148	100	42	8.5	0.850	8.5	1.4	1.4	0	0
74.789	77	2	107	0	0.000	26.7	27.2	3	100	101	147	100	148	100	42	8.5	0.850	8.5	1.4	1.4	0	0
74.850	77	2	107	0	0.000	26.7	27.2	3	100	101	147	100	148	100	42	8.5	0.850	8.5	1.4	1.4	0	0
74.912	77	2	107	0	0.000	26.7	27.2	3	100	101	147	100	148	100	42	8.5	0.850	8.5	1.4	1.4	0	0
74.974	77	2	107	0	0.000	26.7	27.2	3	100	101	147	100	148	100	42	8.5	0.850	8.5	1.4	1.4	0	0
75.036	77	2	107	0	0.000	26.7	27.2	3	100	101	147	100	148	100	42	8.5	0.850	8.5	1.4	1.4	0	0
75.098	77	2	107	0	0.000	26.7	27.2	3	100	101	147	100	148	100	42	8.5	0.850	8.5	1.4	1.4	0	0
75.160	77	2	107	0	0.000	26.7	27.2	3	100	101	147	100	148	100	42	8.5	0.850	8.5	1.4	1.4	0	0
75.224	77	0	107	0	0.000	26.7	27.2	3	100	101	147	100	148	100	42	8.5	0.850	8.5	0.0	0.0	0	0
75.285	77	0	107	0	0.000	26.7	27.2	3	100	101	147	100	148	100	42	8.5	0.850	8.5	0.0	0.0	0	0
75.350	77	0	107	0	0.000	26.7	27.2	3	100	101	147	100	148	100	42	8.5	0.850	8.5	0.0	0.0	0	0
75.412	78	0	107	0	0.000	26.7	27.2	3	100	101	147	100	148	100	42	8.5	0.850	8.5	0.0	0.0	0	0
75.474	78	0	106	0	0.000	26.7	27.2	3	100	101	147	100	148	100	42	8.5	0.850	8.5	0.0	0.0	0	0
75.535	78	0	107	0	0.000	26.7	27.2	3	100	101	147	100	148	100	42	8.5	0.850	8.5	0.0	0.0	0	0
75.597	78	0	104	0	0.000	26.7	27.2	3	100	101	147	100	148	100	42	8.5	0.850	8.5	0.0	0.0	0	0
75.662	78	0	99	0	0.000	26.7	27.2	3	100	101	147	100	148	100	42	8.5	0.850	8.5	0.0	0.0	0	0
75.724	78	0	99	0	0.000	26.7	27.2	3	100	101	147	100	148	100	42	8.5	0.850	8.5	0.0	0.0	0	0
75.786	78	0	97	0	0.000	26.7	27.2	3	100	101	147	100	148	100	42	8.5	0.850	8.5	0.0	0.0	0	0
75.848	78	0	98	0	0.000	26.7	27.2	3	100	101	147	100	148	100	42	8.5	0.850	8.5	0.0	0.0	0	0
75.910	78	0	99	0	0.000	26.7	27.2	3	100	101	147	100	148	100	42	8.5	0.850	8.5	0.0	0.0	0	0
75.972	78	0	101	0	0.000	26.7	27.2	3	100	101	147	100	148	100	42	8.5	0.850	8.5	0.0	0.0	0	0
76.034	78	0	104	0	0.000	26.7	27.2	3	100	101	147	100	148	100	42	8.5	0.850	8.5	0.0	0.0	0	0
76.096	78	0	105	0	0.000	26.7	27.2	3	100	101	147	100	148	100	42	8.5	0.850	8.5	0.0	0.0	0	0
76.162	78	0	105	0	0.000	26.7	27.2	3	100	101	147	100	148	100	42	8.5	0.850	8.5	0.0	0.0	0	0
76.221	78	0	105	0	0.000	26.7	27.2	3	100	101	147	100	148	100	42	8.5	0.850	8.5	0.0	0.0	0	0
76.286	78	0	105	0	0.000	26.7	27.2	3	100	101	147	100	148	100	42	8.5	0.850	8.5	0.0	0.0	0	0
76.346	78	0	106	0	0.000	26.7	27.2	3	100	101	147	100	148	100	42	8.5	0.850	8.5	0.0	0.0	0	0
76.408	79	0	104	0	0.000	26.7	27.2	3	100	101	147	100	148	100	42	8.5	0.850	8.5	0.0	0.0	0	0
76.474	79	0	106	0	0.000	26.7	27.2	3	100	101	147	100	148	100	42	8.5	0.850	8.5	0.0	0.0	0	0
76.533	79	0	105	0	0.000	26.7	27.2	3	100	101	147	100	148	100	42	8.5	0.850	8.5	0.0	0.0	0	0
76.598	79	0	106	0	0.000	26.7	27.2	3	100	101	147	100	148	100	42	8.5	0.850	8.5	0.0	0.0	0	0
76.660	79	0	106	0	0.000	26.7	27.2	3	100	101	147	100	148	100	42	8.5	0.850	8.5	0.0	0.0	0	0
76.722	79	0	106	0	0.000	26.7	27.2	3	100	101	147	100	148	100	42	8.5	0.850	8.5	0.0	0.0	0	0
76.784	79	0	105	0	0.000	26.7	27.2	3	100	101	147	100	148	100	42	8.5	0.850	8.5	0.0	0.0	0	0
76.847	79	0	106	0	0.000	26.7	27.2	3	100	101	147	100	148	100	42	8.5	0.850	8.5	0.0	0.0	0	0
76.908	79	0	106	0	0.000	26.7	27.2	3	100	101	147	100	148	100	42	8.5	0.850	8.5	0.0	0.0	0	0
76.970	79	1	106	0	0.000	26.7	27.2	3	100	101	147	100	148	100	42	8.5	0.850	8.5	0.7	0.7	0	0
77.032	79	1	105	0	0.000	26.7	27.2	3	100	101	147	100	148	100	42	8.5	0.850	8.5	0.7	0.7	0	0
77.098	79	1	106	0	0.000	26.7	27.2	3	100	101	147	100	148	100	42	8.5	0.850	8.5	0.7	0.7	0	0
77.157	79	1	106	0	0.000	26.7	27.2	3	100	101	147	100	148	100	42	8.5	0.850	8.5	0.7	0.7	0	0
77.222	79	2	105	0	0.000	26.7	27.2	3	100	101	147	100	148	100	42	8.5	0.850	8.5	1.4	1.4	0	0
77.284	79	2	106	0	0.000	26.7	27.2	3	100	101	147	100	148	100	42	8.5	0.850	8.5	1.4	1.4	0	0
77.344	79	1	106	0	0.000	26.7	27.2	3	100	101	147	100	148	100	42	8.5	0.850	8.5	0.7	0.7	0	0
77.410	80	1	101	0	0.000	26.7	27.2	3	100	101	147	100	148	100	42	8.5	0.850	8.5	0.7	0.7	0	0
77.469	80	1	100	0	0.000	26.7	27.2	3	100	101	147	100	148	100	42	8.5	0.850	8.5	0.7	0.7	0	0
77.534	80	2	96	0	0.000	26.7	27.2	3	100	101	147	100	148	100	42	8.5	0.850	8.5	1.4	1.4	0	0
77.594	80	3	91	0	0.000	26.7	27.2	3	100	101	147	100	148	100	42	8.5	0.850	8.5	2.1	2.1	0	0
77.656	80	8	88	0	0.000	26.7	27.2	13	100	101	149	100	150	100	58	8.5	0.870	8.5	5.7	5.7	0	0
77.722	80	8	85	0	0.000	26.7	27.2	13	100	101	149	100	150	100	57	8.5	0.890	8.5	5.7	5.7	0	0
77.781	80	8	83	0	0.000	26.7	27.2	13	100	101	148	100	149	100	56	11.7	0.900	11.7	7.8	7.8	0	0
77.844	80	8	82	0	0.000	26.7	27.2	13	100	101	148	100	149	100	56	11.7	0.890	11.7	7.8	7.8	0	0
77.906	80	8	82	0	0.000	26.7	27.2	13	100	101	148	100	148	100	56	11.7	0.900	11.7	7.8	7.8	0	0
77.970	80	8	81	0	0.000	26.7	27.2	13	100	101	147	100	148	100	56	10.9	0.910	10.9	7.3	7.3	0	0
78.034	80	8	81	0	0.000	26.7	27.2	13	100	101	147	100	148	100	56	10.9	0.910	10.9	7.3	7.3	0	0
78.093	80	7	83	0	0.000	26.7	27.2	13	100	101	147	100	148	100	51	10.8	0.900	10.8	6.3	6.3	0	0
78.158	80	7	84	0	0.000	26.7	27.2	13	100	101	146	100	147	100	52	10.8	0.880	10.8	6.3	6.3	0	0
78.220	80	7	85	0	0.000	26.7	27.2	13	100	101	146	100	147	100	52	10.1	0.870	10.1	5.9	5.9	0	0
78.282	80	6	88	0	0.000	26.7	27.2	13	100	101	146	100	147	100	47	10.1	0.870	10.1	5.1	5.1	0	0
78.345	80	6	89	0	0.000	26.7	27.2	13	100	101	146	100	146	100	47	10.1	0.860	10.1	5.1	5.1	0	0
78.407	81	5	92	0	0.000	26.7	27.2	13	100	101	145	100	146	100	41	9.7	0.850	9.7	4.0	4.0	0	0
78.469	81	4	95	0	0.000	26.7	27.2	13	100	101	145	100	146	100	42	9.7	0.850	9.7	3.2	3.2	0	0
78.531	81	4	98	0	0.000	26.7	27.2	13	100	101	145	100	146	100	42	9.7	0.850	9.7	3.2	3.2	0	0
78.594	81	3	98	0	0.000	26.7	27.2	3	100	101	145	100	146	100	42	9.7	0.850	9.7	2.4	2.4	0	0
78.656	81	4	99	0	0.000	26.7	27.2	13	100	101	149	100	150	100	42	8.5	0.850	8.5	2.8	2.8	0	0
78.718	81	3	102	0	0.000	26.7	27.2	3	100	101	149	100	150	100	42	8.5	0.850	8.5	2.1	2.1	0	0
78.781	81	3	104	0	0.000	26.7	27.2	3	100	101	149	100	150	100	42	8.5	0.850	8.5	2.1	2.1	0	0
78.842	81	2	107	0	0.000	26.7	27.2	3	100	101	149	100	150	100	42	8.5	0.850	8.5	1.4	1.4	0	0
78.904	81	2	110	0	0.000	26.7	27.2	3	100	101	149	100	150	100	42	8.5	0.850	8.5	1.4	1.4	0	0
78.969	81	2	116	0	0.000	26.7	27.2	3	100	101	149	100	150	100	42	8.5	0.850	8.5	1.4	1.4	0	0
79.031	81	1	111	0	0.000	26.7	27.2	3	100	101	149	100	150	100	42	8.5	0.850	8.5	0.7	0.7	0	0
79.092	81	1	110	0	0.000	26.7	27.2	3	100	101	149	100	150	100	42	8.5	0.850	8.5	0.7	0.7	0	0
79.154	81	2	110	0	0.000	26.7	27.2	3	100	101	149	100	150	100	42	8.5	0.850	8.5	1.4	1.4	0	0
79.216	81	2	109	0	0.000	26.7	27.2	3	100	101	149	100	150	100	42	8.5	0.850	8.5	1.4	1.4	0	0
79.281	81	2	109	0	0.000	26.7	27.2	3	100	101	149	100	150	100	42	8.5	0.850	8.5	1.4	1.4	0	0
79.342	81	2	107	0	0.000	26.7	27.2	3	100	101	149	100	150	100	42	8.5	0.850	8.5	1.4	1.4	0	0
79.404	81	2	107	0	0.000	26.7	27.2	3	100	101	149	100	150	100	42	8.5	0.850	8.5	1.4	1.4	0	0
79.466	82	2	108	0	0.000	26.7	27.2	3	100	101	149	100	150	100	42	8.5	0.850	8.5	1.4	1.4	0	0
79.528	82	2	108	0	0.000	26.7	27.2	3	100	101	149	100	150	100	42	8.5	0.850	8.5	1.4	1.4	0	0
79.593	82	2	107	0	0.000	26.7	27.2	3	100	101	149	100	150	100	42	8.5	0.850	8.5	1.4	1.4	0	0
79.655	82	2	107	0	0.000	26.7	27.2	3	100	101	149	100	150	100	42	8.5	0.850	8.5	1.4	1.4	0	0
79.717	82	2	107	0	0.000	26.7	27.2	3	100	101	149	100	150	100	42	8.5	0.850	8.5	1.4	1.4	0	0
79.779	82	2	107	0	0.000	26.7	27.2	3	100	101	149	100	150	100	42	8.5	0.850	8.5	1.4	1.4	0	0
79.841	82	2	107	0	0.000	26.7	27.2	3	100	101	149	100	150	100	42	8.5	0.850	8.5	1.4	1.4	0	0
